Tests && Scenarios
Diameter Client
Simulates PGW, PCRF, and MME nodes.
| Test | Description |
|---|---|
| SEA-OCS-01 | OCS scenario combining data, voice, and SMS services, designed to simulate client PGW and PCRF |
| SEA-HSS-01 | HSS scenario supporting authorization, update, and cancellation operations. |
| Scenario | Description |
|---|---|
| sg_data | Supports a single rating group and the following messages: Gy/Sy CCR/CCA, SLR/SNR/STR, RAR/RAA, and DWR/DWA. |
| sg_ims_voice | Handles Gy/Sy interfaces for a single rating group, supporting PS/IMS-related AVPs and CCR/CCA, SLR/SNR/STR, RAR/RAA, and DWR/DWA |
| sg_ims_sms | Supports Gy/Sy for one rating group with PS/IMS AVPs and CCR/CCA, RAR/RAA, DWR/DWA messages. |
| sg_mme | Supports HSS avp, AAR/AAA, LUR/LUA, CLR/CLA and DWR/DWA messages |
| sg_5g_http | Supports CHF function N40/N28 interface similar as Gy/Sy scenarios |
Dummy server
No setup is required — the test is designed specifically for development purposes. Currently, it supports a single scenario.
| Test | Description |
|---|---|
| SER-OCS-00 | OCS server scenario supports Gy/Sy CCR/CCA, SLR/SNR/STR ,RAR/RAA (optinally) and DWR/DWA messages |
| SER-HSS-00 | HSS server scenario supporting AAR/AAA, LUR/LUA, CLR/CLA and DWR/DWA |
Recommended for test devlopers
Server are listening on localhost:3068 port.